Blue-Mag ST Triclamp | Caudalímetro electromagnético con conexión sanitaria
Caudalímetro Electromagnético para aplicaciones alimenticias y sanitarias.
Descripción
Caudalímetro Electromagnético para aplicaciones alimenticias y sanitarias. Fabricado con materiales de grado alimenticio con sus correspondientes certificados y aprobaciones para consumo humano. Apto CIP, resistente a temperaturas de 80°C la versión compacta y hasta 160°C la versión con electrónica remota. Permite medición de flujo bi-direccional. Muy utilizado en las siguientes aplicaciones:
- Agua mineral
- Cerveza
- Vino
- Salsa de soja
- Leche
- Jugos
Especificaciones
| Size | DN15mm-DN200mm |
| Nominal Pressure | 1.6Mpa |
| Accuracy | ±0.5%(Standard); ±0.3% or ±0.2%(Optional) |
| Liner | FEP, PFA |
| Electrode | SUS316L, Hastelloy B, Hastelloy C, Titanium, Tantalum, Platinum-iridium |
| Structure Type | Integral type, remote type, submersible type, ex-proof type |
| Medium Temperature | -20~+60degC(Integral type); Remote type(PFA/FEP) -10~+160degC |
| Ambient Temperature | -20~+60degC |
| Ambient Humidity | 5~90%RH(relative humidity) |
| Measuring Range | Max 15m/s |
| Conductivity | >5us/cm |
| Protection Class | IP65(Standard); IP68(Optional for remote type) |
| Output Signal | 4-20mA pulse relay |
| Communication | MODBUS RTU RS485, HART(Optional), GPRS/GSM(Optional) |
| Power Supply | AC220V(Can be used for AC85-250V); DC24V(Can be used for DC20-36V); DC12V(Optional), Battery Powered 3.6V(Optional) |
| Power Consumption | <20W |
| Explosion Proof | ATEX Exdll T6Gb |







